Engagement & Delivery Models
Pipeline Stages
Section titled “Pipeline Stages”| Stage | Name | Description | Key Activities | Typical Duration |
|---|---|---|---|---|
| 1 | Discover | Open the door with AI transformation | Discovery meeting, AI readiness assessment, Copilot Chat demo | 1-2 weeks |
| 2 | Assess | Evaluate current environment | Security audit, data governance review, licensing analysis, oversharing assessment | 2-4 weeks |
| 3 | Enable | Deploy Copilot Chat broadly | Tenant config, EDP, pilot rollout, user training, adoption tracking | 4-6 weeks |
| 4 | Expand | Upsell to M365 Copilot | Personal assistant demos, license procurement, advanced config, analytics | 2-4 weeks |
| 5 | Transform | Build custom agents | Agent strategy workshop, agent builds, security hardening, production deployment | 6-12 weeks |
| 6 | Optimize | Ongoing value realization | Adoption optimization, new agent development, Work IQ enablement, ROI reporting | Ongoing |
Delivery Formats (from Microsoft’s Playbook)
Section titled “Delivery Formats (from Microsoft’s Playbook)”| Format | Duration | Audience | Content |
|---|---|---|---|
| Digital Bootcamp | 4 hours | Technical | Transformation urgency + Agent enablement + Security overview |
| In-Person Day 1 | Full day | Technical | Agents (build + advanced) + Security & Governance (hands-on labs) |
| In-Person Day 2 (Optional) | Full day | Technical | Advanced agents (MCP, autonomous, multi-agent) + Advanced security (DLP, oversharing, audit) |
| Lab Series: Agents | 3.5 hours | Technical | Build agents progressively (Agent Builder → Copilot Studio → Autonomous) |
| Lab Series: Security | 3.5 hours | Technical | Secure foundations → Oversharing → DLP → Governance |
| Sales Bootcamp | 2.5 hours | Sales | Value selling, demos, GTM with Copilot + Business Central |
| Train the Trainer | Bi-annual | Champions | Customer adoption delivery skills |
Key Resources
Section titled “Key Resources”- Level Up CSP Training Hub: aka.ms/LevelUpCSPTraining
- Technical Bootcamps: aka.ms/LevelUpCSPBootcamp
- In-Person Technical Content: aka.ms/LevelUpCopilotTechTraining
- In-Person Sales Content: aka.ms/LevelUpCopilotSalesTraining
- Technical Badge Assessment: aka.ms/Level-UpTechnicalAssessment (Code: XJEY-ZQGW)
- Sales Badge Assessment: aka.ms/MicrosoftTitan (Code: JXTR-QPDA)
- CSP Calendar: aka.ms/LevelUpCSPCalendar
- On-Demand Library: aka.ms/LevelUpCSPTrainingOndemand
- AI@Work CSP Insider Newsletter: aka.ms/AIatworkCSP
- Lab Access: aka.ms/smblab
What’s Next
Section titled “What’s Next”- Customize this playbook — Adapt stages, timelines, and team tracks to our specific business
- Run Phase 0 internally — License up, secure the environment, start training tracks
- Pick our first client — Select a customer for Phase 1 and run the full motion
- Build repeatable assets — Templates for each stage (discovery deck, assessment checklist, agent strategy workshop, ROI calculator)
- Track and iterate — Measure results, refine the playbook, scale across the client base