Retail Agent Pricing Scenarios
Scenario A: Small Retailer (5 locations, 50 employees, M365 Business Standard)
Section titled “Scenario A: Small Retailer (5 locations, 50 employees, M365 Business Standard)”| Item | Cost | Notes |
|---|---|---|
| Copilot Chat | Free | Already included |
| Copilot Business (10 managers) | $210/mo | $21/user × 10 |
| Agent consumption (PAYG) | ~$100–300/mo | Policy agent + product agent, estimated 10K–30K messages |
| Our services: Assessment + 2 Tier 1 agents | $15,000–25,000 | One-time |
| Our services: Monthly optimization | $1,500/mo | Ongoing |
Microsoft incentives: Copilot Vision & Value ($2,500–$5,000) + potential CSP Deployment Accelerator
Scenario B: Mid-Market Retailer (50 locations, 500 employees, M365 E3)
Section titled “Scenario B: Mid-Market Retailer (50 locations, 500 employees, M365 E3)”| Item | Cost | Notes |
|---|---|---|
| M365 Copilot (50 managers + buyers + marketing) | $1,500/mo | $30/user × 50 |
| Agent consumption (PAYG for frontline) | ~$500–2,000/mo | Multiple agents, 50K–200K messages |
| Our services: Full playbook (Assessment → Tier 1–2 agents) | $60,000–120,000 | Over 3–6 months |
| Our services: Monthly managed services | $5,000–8,000/mo | Ongoing |
Microsoft incentives: Full stack — Vision & Value + Envisioning & PoC + Deployment Accelerator = $25,000–$45,000
Scenario C: Enterprise Retailer (200+ locations, 2,000+ employees, M365 E5)
Section titled “Scenario C: Enterprise Retailer (200+ locations, 2,000+ employees, M365 E5)”| Item | Cost | Notes |
|---|---|---|
| M365 Copilot (200 knowledge workers) | $6,000/mo | $30/user × 200 |
| Agent consumption (enterprise scale) | $2,000–10,000/mo | Full agent ecosystem |
| Our services: Full transformation | $150,000–300,000+ | Over 6–12 months |
| Our services: Monthly managed services | $10,000–20,000/mo | Ongoing |
Microsoft incentives: Copilot Deployment & Adoption Accelerator (XL) + Envisioning & PoC = $52,500–$90,000